| Tony Boyle (19): Construction Industry Golf Day Monday 1st December 2025 | Royal Winchester Golf Club - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 281 | 350 | 180 | 372 | 352 | 455 | 145 | 361 | 476 | 2972 | 487 | 161 | 386 | 438 | 252 | 394 | 492 | 132 | 324 | 3066 | 6038 | ||
| SI | 15 | 11 | 7 | 5 | 9 | 3 | 13 | 1 | 17 | OUT | 6 | 12 | 8 | 4 | 16 | 2 | 10 | 18 | 14 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| Score | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 5 | 7 | 48 | 6 | 4 | 6 | 7 | 6 | 8 | 8 | 5 | 6 | 56 | 104 | ||
| Stableford | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 3 | 1 | 16 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 24 | ||
| Result: 24 Points | |||||||||||||||||||||||
Back to Construction Industry Golf Day pages.