|
Annual Subscription | Joining Fee | Bar Card Levy |
---|---|---|---|
7-Day | £1,839 | £1,900 | £100 |
5-Day | £1,526 | £1,500 | £100 |
Junior (7-17) | £180 | £50 | n/a |
Young Adult (18-22) | £498 | £550 | £30 |
Young Adult (23-25) | £970 | £1,000 | £55 |
Young Adult (26-29) | £1,500 | £1,500 | £85 |
Golf Subscription rates exclude Golfing Union affiliation fees. Currently £20.75 for Men and £18.75 for Women.
|
Annual Subscription | Joining fee |
---|---|---|
Social | £90 | n/a |
Country | £848 | £550 |
Overseas | £424 | n/a |
PLEASE CLICK HERE for our application form