|
Annual Subscription | Joining Fee | Bar Card Levy |
---|---|---|---|
7-Day | £1,839 | £1,900 | £100 |
5-Day | £1,526 | £1,900 | £100 |
Junior (under 12) | £70 | n/a | n/a |
Junior (12-17) | £180 | £50 | n/a |
Young Adult (18-22) | £498 | £515 | £30 |
Young Adult (23-25) | £970 | £1,002 | £55.00 |
Young Adult (26-29) | £1,500 | £1,550 | £85 |
Golf Subscription rates exclude Golfing Union affiliation fees. Currently £20.75 for Men and £18.75 for Women.
|
Annual Subscription |
---|---|
Social | £90 |
Overseas |
£424 |
Country | £848 |