Exact Handicap - Leckford & Longstock Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
9 Hole | White | 12 | |
9 Hole | Yellow | 11 | |
Royal Winchester - Temporary Social | White | 25 | |
Royal Winchester - Temporary Social | Yellow | 25 | |
Royal Winchester 2-ball | Yellow | 25 | |
Royal Winchester Golf Club | White | 25 | |
Royal Winchester Golf Club | Yellow | 25 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Seniors' Open 2020 Q | Tuesday 6th October 2020 | Royal Winchester - Temporary Social | 95 + 1 hole | 27 |