Upcoming Competitions | Date | In | Booking Options | ||
Ladies Coffee Morning 2023 | Tuesday 11th April | 64 days | Online Signup (Signup Closes at 12:00 am on 31/03/2023) | ||
Home Start Charity Mixed Open 2023 | Sunday 14th May | 97 days | |||
Seniors' Invitation 2023 | Tuesday 16th May | 99 days | |||
Men's Open 2023 | Wednesday 31st May | 114 days | Online Signup (Signup Closes at 12:00 am on 05/05/2023) | ||
Ladies Open 2023 | Tuesday 6th June | 120 days | Online Signup (Signup Closes at 12:00 am on 30/04/2023) | ||
Ladies' Invitation 2022 | Wednesday 12th July | 156 days | |||
Mixed Open 2023 | Sunday 23rd July | 167 days | Online Signup (Signup Closes at 12:00 am on 23/06/2023) | ||
Seniors' Open 2023 | Tuesday 25th July | 169 days | |||
Promethean 2023 | Wednesday 26th July | 170 days | |||
Junior Open 2023 | Sunday 20th August | 195 days | Online Signup (Signup Closes at 12:00 am on 13/08/2023) | ||
Ladies Winchester Challenge Handicap Cup 2023 | Monday 4th September | 210 days | Online Signup (Signup Closes at 12:00 am on 28/08/2023) | ||
Senior Ladies Open 2023 | Wednesday 20th September | 226 days | Online Signup (Signup Closes at 12:00 am on 24/08/2023) | ||
Ladies Coffee Morning 2023 | Monday 8th April 2024 | 427 days | Signup Not Yet Open (Signup Opens at 12:00 am on 23/10/2023) | ||
Home Start Charity Mixed Open 2023 | Sunday 12th May 2024 | 461 days | |||
Seniors' Invitation 2024 | Tuesday 14th May 2024 | 463 days | |||
Men's Open 2022 | Wednesday 29th May 2024 | 478 days | Signup Not Yet Open (Signup Opens at 12:00 am on 28/11/2023) | ||
Ladies Open 2024 | Tuesday 4th June 2024 | 484 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/12/2023) | ||
Ladies' Invitation 2022 | Wednesday 10th July 2024 | 520 days | |||
Mixed Open 2023 | Sunday 21st July 2024 | 531 days | Signup Not Yet Open (Signup Opens at 12:00 am on 27/12/2023) | ||
Seniors' Open 2024 | Tuesday 23rd July 2024 | 533 days |
Only 20 competitions are currently being displayed Show All Competitions