This is an 18 hole competition for Ladies and their invited guests from other clubs.
Format
Prizes - there will prizes for first, second & third places
Followed by a buffet of
(85% handicap allowance)
Team | Nett Results | |
1st | Judy Ames (15) & Sue Hitchen (16) | 45 |
2nd | Sue Foyle (14) & Julie Busst (13) | 44 |
3rd | Morna Jones (21) & Jackie Kershaw (13) | 44 |
4th | Jane Dyson (26) & Penelope James (27) | 43 |
5th | Pauline Davies (15) & Moyà Abbott (17) | 42 |
6th | Jilly Wehbeh (16) & Lynne Cowser (11) | 42 |
7th | Jenny Hutchinson (17) & Rachel Pelly (22) | 41 |
8th | Elise Witt (17) & Gill Goodrum (17) | 41 |
9th | Christina Pink (13) & Christina Dewey (31) | 40 |
10th | Angela Lewis (19) & Gaye Pope (12) | 39 |
11th | Sally Mason (30) & Frances Astbury (25) | 39 |
12th | Julianne Bush (23) & Sheila Bush (14) | 38 |
13th | Margaret Smith (17) & Julie Osborne (13) | 38 |
14th | Patricia Dawson (21) & J L Kirley (25) | 38 |
15th | Dyane Davis (23) & Patricia Geary (25) | 37 |
16th | Veno Govender (20) & Debbie Emery (20) | 37 |
17th | Sheena Quinn (15) & Mary-Lou Denny (14) | 37 |
18th | Julie Brett (24) & Julie Newbold (9) | 36 |
19th | Tracy Nicoll (18) & Diana Strange ** (18) | 35 |
20th | Barbara Absalom (21) & Jennie Hiles (20) | 32 |
21st | Cookie Bridgeman (20) & Christine Bodey (18) | 32 |
Page will refresh results automatically for one hour