Team | Result | |
1st | Trevor Jackson (28), Peter Turner (22), Peter Branski (8) & Peter Needham (25) | 90 |
2nd | Kev May (6), Steve Elliot (6), Colin Field (15) & Terry Azor (13) | 90 |
3rd | Dave Newland (15), Mark Blake (10), Steve Moss (14) & Simon Pink (0) | 88 |
4th | Mike Deren (18), Peter Earnshaw (19), John Dowling (20) & Clive Hatch (14) | 87 |
5th | Mark Kinally (12), Shaun Canhan (16), Merrick Denton-Thomson (13) & Matt Davies (9) | 83 |
6th | Wilf Barton (10), Ken Small (10), David Hutt (12) & Steve Pullen (15) | 82 |
7th | John Potter (14), John Tierney (17), Simon Neilson (13) & Vince Wood (16) | 82 |
8th | Simon Mitchell (13), Mike Reid (13), Steve Andrews (18) & Jeff Woolen (9) | 82 |
9th | Angus Steele (6), Tony Barrett (13), Peter Marshall (10) & Kevin Digby (7) | 81 |
10th | Paul Gomm (22), Mike Watts (16), Phil Kirby (14) & Peter Whitman (18) | 80 |
11th | Alan Darlington (19), Paul Mantell (9), Brian Marriott (6) & Rob Wood (14) | 79 |
12th | Laurence Morgan (18), Mike Morrice (10), Nick Starit (17) & Steve Polkey (17) | 79 |
13th | Adam Reid (26), John Massey (24), Jeremy Over (24) & Gustaf Bergstom (18) | 79 |
14th | Mike Robinson (12), Sean O'Neil (11), Tim Baker (17) & Chris Waring (8) | 79 |
15th | Dave O'Shea (17), Angus One (18), Angus Two (18) & Paul Thomson (7) | 75 |
16th | Simon Forbes (14), Danny Francis (11), Kevin McArdle (13) & Martin Smith (12) | 75 |
17th | Bob Davidson (27), Dave McLaughlin (18), Kathy McLaughlin (24) & Derek Fry (20) | 74 |
18th | Rob Austen (25), Graham Priddle (25), Tom Shaw (28) & Richard Harrison (28) | 69 |
Page will refresh results automatically for one hour