| Team | Result | |
| 1st | Brendan Carr (20), Oliver Dempster (23), Jack Holder (28) & Jeremy Tyrell (36) | 85 |
| 2nd | Will Barrett (17), James McCulloch (21) & Toby Wincer (28) | 84 |
| 3rd | Neil Glazebrook (16), John Gosling (15), Jamie Higgins (6) & Terry Higgins (13) | 78 |
| 4th | Phil Wilding (16), Richard Hemming (10), Jim Holt (20) & Dave Johnson (6) | 76 |
| 5th | Steve Cross (20), Daniel Smith (28), Rob Emery (28) & Mark Kent (12) | 75 |
| 6th | Brendan Herbert (15), ROBERT CARVER (15), Brian Morton (23) & James Thompson (20) | 71 |
| 7th | Chris Webb (23), Dave Cook (15), Chris Simon (15) & Justin Galloway (8) | 70 |
| 8th | Leigh Gardner (17), Paul Hanvey (11), Tony Deacon (13) & Mark Copleston (5) | 69 |
| 9th | David Cudmore (19), Tony Boyle (19), Andy Jackson (15) & Paul Basham (12) | 68 |
| 10th | Neil Igglesden (14), Simon Igglesden (18), Nick Margree (28) & Darren Frost (28) | 67 |
| 11th | Simon Taylor (10), Rasmus Palmgren (11), Glenn Lickman (8) & Chris Collyer (20) | 65 |
| 12th | Steve Hollick (20), Harvey Goddard (26) & Scott Riddick (17) | 63 |
| 13th | Ian Wilson (16), James Scott (14), Jack Igglesden (5) & Peter Arculus (9) | 62 |
| 14th | David Hearne (12), Mark Kretowicz (14), Piers Hunter (11) & Jon Solly (19) | 62 |
| 15th | Steven Miles (8), Chris Horsfield (9), Andy Corry (22) & Henry Green (21) | 62 |
| 16th | Russell Pitman (8), Phil Clarke (11), Shaun Reavey (14) & Ralph Boden (28) | 61 |
| 17th | Chirs Maywood (12), Nick Groves (26), Gary Fletcher (13) & James Beattie (8) | 61 |
| 18th | Bernard John Burns (12), Phil Blencowe (24), Jonny Kiddle (13) & Martyn Grant (28) | 60 |
| 19th | Joshua Thayne (-1), John Quinn (21), Jonathan Squire (23) & Mark Amey (4) | 52 |
| 20th | Matthew Golds (10), Paul Agate (21), David Ardley (6) & Scott Wilmore (9) | 43 |

Page will refresh results automatically for one hour