(85% handicap allowance)
| Team | Result | |
| 1st | Ben Johnson (3), Keith Johnson (9), Jason Goldring (9) & Glen Morrison (12) | 87 |
| 2nd | Kevin Farminer (8), Chris Comley (6), Josh Mariner (5) & Sam Mariner (4) | 87 |
| 3rd | Raymond Fossey (11), Brian Curd (20), Eric Smith (13) & Graham Clarke (20) | 86 |
| 4th | Russell Evershed (10), Christopher Wall (4), Paul Raikes (11) & Neil Medcraft (14) | 83 |
| 5th | Michael Mills (12), Richard Keates (8), Richard Burtenshaw (14) & Lee Rodgers (19) | 81 |
| 6th | Carl Bache (8), Arun Shyam (8), Tom Cherrill (5) & Stephen Call (5) | 81 |
| 7th | Keith Morris (4), Ian Smith (13), Mark Wigmore (12) & Philip Welch (13) | 80 |
| 8th | John Talman (22), Peter Ryan (12), Stephen Kirkland (6) & Grant Welsby (11) | 79 |
| 9th | Paul Sallabank (21), Terry Morton (10), David Payne (12) & James Sallabank (4) | 79 |
| 10th | Tim Easdown (11), Derek Ellis (11), Matthew Savory (7) & Michael Berry (14) | 79 |
| 11th | Martin Young (4), Peter Briscoe (13), Neil Aiken (18) & Stephen Jenkins (16) | 79 |
| 12th | James Clark (20), John Darlington (16), Peter Darlington (13) & Andy Naylor (18) | 78 |
| 13th | Dave Street (5), Mark Stephens (12), Andy Partridge (5) & Graham Daish (8) | 78 |
| 14th | Adrian Bath (11), Keith Massheder (12), Dean Stone (14) & Stephen Young (10) | 77 |
| 15th | M R Bradbury (8), R J Burt (14), Malc Shergold (17) & Nick Whiting (5) | 75 |
| 16th | Will Hindmarsh (11), Jamie Nicholson (5), Ben Unsworth (0) & George Short (0) | 75 |
| 17th | Alan Higgs (21), Stephen Chasty (19), Darryl Mason (15) & John Schmidt (14) | 74 |
| 18th | Robert Doley (6), Anthony Teague (12), Nicholas Boyes (22) & Roger Estcourt (14) | 73 |
| 19th | Brian Wright (7), Derek Wright (2), Clive Beard (4) & Mark West (3) | 71 |

Page will refresh results automatically for one hour