Men's Invitational is an 18 Hole Pairs Competition for Men with no entry restrictions.
Format: Pairs Betterball Stableford. 85% Handicap Allowance.
Men play from White Tees.
Playing handicap is limited to 28.
Where possible visitors CDH number should be provided,
(85% handicap allowance)
Team | Nett Results | |
1st | James Ellery (4) & Ray Chaffey (19) | 46 |
2nd | Dennis Chalk (16) & Geoff Lawrence (7) | 44 |
3rd | Rob Newbold (15) & Mark Fuller (11) | 43 |
4th | Wayne Wright (11) & Mark Denton (7) | 42 |
5th | P D Scammell (12) & Gary Hobbs (14) | 41 |
6th | Darren Ahmet (15) & Lee Parry (20) | 40 |
7th | Mike Davis (20) & Guy Davis (20) | 39 |
8th | Rob Hindle (9) & William West (11) | 38 |
9th | David Poole (8) & Derek Bennett (11) | 38 |
10th | Rob Coombes (12) & Nigel Boast (21) | 37 |
11th | Anthony Girdlestone (10) & Patrick Lawson (8) | 37 |
12th | Rod Stubbs (16) & Michael Parton (5) | 36 |
13th | Stephen Smith (19) & John Mills (12) | 36 |
14th | Martin Thomas (15) & Martin Reed (2) | 36 |
15th | David Morgan (14) & Lewis Jenkins (9) | 36 |
16th | Peter Judge (14) & Alan Bickley (12) | 35 |
17th | Steve Pope (14) & David Porter (-1) | 35 |
18th | Ollie Brewer (7) & Stephen Savage (12) | 34 |
19th | Peter Hitchen (20) & David Hedley (12) | 34 |
20th | Derek Salter (14) & Mark Tiplady (14) | 33 |
21st | Mike Wyatt (3) & Rodney Higgins (15) | 33 |
22nd | Adrian Payne (9) & Trevor Richardson (23) | 33 |
23rd | Dave Shawyer (15) & Gary Fowle (10) | 33 |
24th | Chris Moisey (14) & Mark Boulain (7) | 31 |
25th | Tim Chaney (18) & Andrew Bennett (25) | 29 |
Page will refresh results automatically for one hour