(95% handicap allowance)
| Results | Points | |
| 1st | R Holmes(13) | 38 |
| 2nd | Kevin Watson(16) | 37 |
| 3rd | j Hodges(10) | 37 |
| 4th | C Norton(5) | 37 |
| 5th | A Smith(23) | 36 |
| 6th | S Hogg(8) | 35 |
| 7th | Lloyd Hoarton(16) | 34 |
| 8th | Jonathan Dunlop(24) | 34 |
| 9th | Lenny Carr-Roberts(10) | 34 |
| 10th | Peter Gubb(16) | 33 |
| 11th | R Jeffery(8) | 33 |
| 12th | Gareth Airdrie(14) | 32 |
| 13th | N Taylor(15) | 31 |
| 14th | J Moriaty(8) | 30 |
| 15th | A Gilmore(20) | 30 |
| 16th | G Smith(23) | 30 |
| 17th | A Whittle(27) | 29 |
| 18th | J Hixon-Broad(16) | 29 |
| 19th | Tom Watson(-1) | 29 |
| 20th | N Armstrong(14) | 29 |
| 21st | Richard Cole(29) | 29 |
| 22nd | N Howe(15) | 28 |
| 23rd | G Adams(0) | 26 |
| 24th | Nicholas Brown(16) | 26 |
| 25th | L Boulton(17) | 26 |
| 26th | Andrew Russell(16) | 26 |
| 27th | J Smith(20) | 26 |
| 28th | P Fudio(16) | 25 |
| 29th | C Green(23) | 23 |
| 30th | G Hoarton(0) | 23 |
| 31st | J Skinner(38) | 23 |
| 32nd | C Taylor(27) | 23 |
| 33rd | A Richardson(13) | 21 |
| 34th | S Lovett(27) | 21 |
| 35th | R Faulkner(11) | 14 |
| 36th | A Carratt(27) | 11 |

Page will refresh results automatically for one hour