The format will be Pairs Better Ball Stableford off 85% handicap with a maximum playing handicap limit of 20 (men) and 30 (ladies). Please note that this competition is now officially a mixed event for two mixed pairs. Teams to consist of: Club Captain, Ladies’ Captain, Vice-Captain, Ladies’ Vice Captain. If current incumbents not available then Past Captains and/or 3 other members (ladies or gentlemen) may be substituted.
The entry fee of £220 per team will cover coffee and bacon roll on arrival, 3 course meal and prizes for 1st, 2nd and 3rd teams.
Dress code: Jacket and tie. Captains Jackets where appropriate.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Rob Newbold (16) & Deanne Grant (21) | 45 |
| 2nd | Carol Hoey (24) & Paul Moon (10) | 41 |
| 3rd | Polly Church (14) & Les Thorne (7) | 41 |
| 4th | Chris Chambers-Glover (19) & Nicola Jackson (13) | 41 |
| 5th | Stewart Hawthorn (9) & Christina Pink (16) | 40 |
| 6th | Marc Nuttall (14) & Orla Hendron (20) | 40 |
| 7th | Deborah Dorling (13) & Neil Cunliffe (7) | 40 |
| 8th | Terry Skipsey (12) & Philippa Brunton (8) | 40 |
| 9th | Nicki Hatch (14) & Graham Hatch (20) | 40 |
| 10th | Mark Cornwell (13) & Sarah Mulhall (15) | 39 |
| 11th | Jay Laundon (15) & Louise FitzRoy-Stone (15) | 39 |
| 12th | Jill Randell (16) & Andrew Cadell (20) | 38 |
| 13th | Carole Sparling (11) & David McKenzie (12) | 38 |
| 14th | Michael Bird (9) & Beverley Pennekett (18) | 37 |
| 15th | Denise Skipsey (29) & Mark Perry (14) | 37 |
| 16th | Chris Wiles (12) & Mary Hayter (27) | 37 |
| 17th | Angela Williams (16) & Michael McCabe (5) | 37 |
| 18th | Andrew Dunne (5) & Cathy O'Connell (15) | 37 |
| 19th | Dave Donovan (8) & Gill Cooper (26) | 36 |
| 20th | Elizabeth Steel (27) & Chris Marsden-Jones (12) | 36 |
| 21st | Bernard Slaney (16) & Lisa Schmidt (21) | 36 |
| 22nd | Ian Bailey (4) & Laureen Barnes (25) | 35 |
| 23rd | Pauline Sutherland (20) & Robin Lesley (7) | 35 |
| 24th | Kevin Hawkins (12) & Liz Fullbrook (22) | 35 |
| 25th | Martin Gill (13) & Birgitt Hughes (12) | 35 |
| 26th | Lynne Bray (10) & Steven Bray (12) | 35 |
| 27th | Dee Flanagan (13) & Glenn Batt (18) | 35 |
| 28th | Stephen McLauchlan (12) & Margaret Dunn (21) | 35 |
| 29th | Teresa Frost (20) & Peter Bullock (10) | 34 |
| 30th | Candice Porter (10) & Kevin Blackburn (8) | 34 |
| 31st | Simon Baigent (7) & Heidi Oliver (25) | 34 |
| 32nd | Suzie Greenwood (19) & Jason Barrett (9) | 34 |
| 33rd | Sandra Hooker (17) & Richard Lane (10) | 33 |
| 34th | Deborah Steadman (12) & Peter West (5) | 33 |
| 35th | Gill Wright (16) & Paul Wright (12) | 33 |
| 36th | Jackie Carter (30) & Iain Thomson (12) | 33 |
| 37th | John McFarlane (20) & Julie Banfield (25) | 32 |
| 38th | Ingrid Drew (30) & Jon Wright (9) | 30 |
| 39th | D P Hobbs (20) & G Bartlett (30) | 29 |
| 40th | Geraldine Pringle (13) & I Hibberd (11) | 29 |

Page will refresh results automatically for one hour