18 Hole Pairs Betterball Stableford –
Handicap Allowance 90%
Handicap Limit 20 (Men) 30 (Ladies)
Active Handicap certificates required on the day
ENTRANCE FEE: £75 per couple
To include coffee on arrival with a carvery/buffet meal, dessert and coffee after play.
CLOSING DATE 14th June 2019
(90% handicap allowance)
Team | Nett Results | |
1st | Kevin Armstrong (4) & Julie Armstrong (16) | 42 |
2nd | David Gilpin (12) & Maureen Gilpin (8) | 42 |
3rd | Kris Bezzant (12) & Mark Baxter (7) | 41 |
4th | Barry Newbery (10) & Shirley Newbery (13) | 41 |
5th | Martyn Palmer (5) & Pauline Currie (14) | 41 |
6th | Gill Williams (10) & Richard Lister (14) | 41 |
7th | David Boulton (11) & JUNE BOULTON (17) | 40 |
8th | Angela Adamson (22) & Clive Adamson (13) | 40 |
9th | Martin Puttock (9) & Karen Puttock (11) | 40 |
10th | Michael Burnham (12) & Hazel Burnham (17) | 40 |
11th | Stuart Butler (8) & Jillian Brum (24) | 40 |
12th | Peter Dudgeon (9) & Lesley Dudgeon (12) | 39 |
13th | Derrick Batch (17) & Karen Batch (12) | 39 |
14th | Philip Hawke (13) & Marianne Hawke (18) | 39 |
15th | Craig Alford (2) & Julie Alford (19) | 38 |
16th | Rob Millett (10) & Heather Burrage (6) | 38 |
17th | Kerry Pardoe (18) & Julian Pardoe (11) | 38 |
18th | Marion Gilkes (23) & Steven Gilkes (15) | 38 |
19th | Jan Peters (18) & Ian Montgomery (8) | 37 |
20th | Keith Webb (5) & Pauline Webb (16) | 37 |
21st | Emma Rose (27) & Ian Lane (6) | 37 |
22nd | Mike Hallowes (9) & Trudi Hallowes (25) | 37 |
23rd | Alan Buckingham (14) & Jackie West (13) | 36 |
24th | Martin Oakes (17) & Rachael Oakes (23) | 36 |
25th | Lee Snashfold (8) & Sharon Snashfold (18) | 36 |
26th | Lin Greaves (14) & Martin Greaves (17) | 36 |
27th | P Harborne (11) & S Harborne (25) | 36 |
28th | Anne Burton-Gow (14) & David Farrar (18) | 36 |
29th | Christopher Stubbs (11) & M F Abbott (11) | 36 |
30th | Jon Rigby-Fielder (17) & Jane Rigby-Fielder (23) | 35 |
31st | Andrew Simpson (15) & Jennie Simpson (23) | 35 |
32nd | Julie Pick (17) & Gary Pick (14) | 35 |
33rd | Carolyn McCulloch (21) & Neil McCulloch (16) | 35 |
34th | Jan Bavin (13) & David Bannell (8) | 35 |
35th | Martin Ross (5) & Pauline Ross (27) | 35 |
36th | Alan Evans (16) & Deborah Evans (18) | 35 |
37th | Peter Brown (17) & Ann Brown (19) | 34 |
38th | Stephen Prince (12) & Toni Prince (12) | 34 |
39th | Pat McLaughlin (14) & Judy McLaughlin (13) | 34 |
40th | Susan Lewis (5) & Andy Lewis (15) | 34 |
41st | Sue Curtis (14) & Rob Barrington (14) | 34 |
42nd | Hilary Bartlett (20) & Nigel Bartlett (12) | 33 |
43rd | Richard Koot (7) & Brigitte Cox (19) | 33 |
44th | David Abel (18) & PAM STREET (22) | 33 |
45th | Janice Webster (13) & David Marshall (12) | 33 |
46th | Krishna Mohindra (23) & Subodh Mohindra (18) | 33 |
47th | Katherine Hartwell (16) & Graeme Hartwell (18) | 33 |
48th | Graham Adams (10) & Janine Adams (19) | 33 |
49th | Bernice Gunn (15) & John Thompson (17) | 33 |
50th | Mike Rowland (18) & Wendy Rowland (22) | 31 |
51st | Peter Ryan (7) & Theresa Minardi (13) | 31 |
52nd | Wendy Mundie (19) & Ian Mundie (15) | 30 |
53rd | Tracey Dorr (20) & Alex Dorr (18) | 29 |
54th | Tricia Paul (21) & John Paul (18) | 29 |
55th | Jonathan Furnell (14) & Denise Furnell (23) | 29 |
56th | Paul Pealling (15) & Kim Pealling (20) | 26 |
57th | Helena Troupe (16) & Michael Troupe (16) | 26 |
58th | Dave Lockwood (18) & Diane Lockwood (22) | 22 |
Page will refresh results automatically for one hour