Annual Match between Royal Winchester-Marlborough-Salisbury & South Wilts-New Forest
Playing for the Quadrilateral Centenary Shield
Teams made up of 12 players with a member of each club playing in each group.
All players must be 60 or over on the date of the competition.
Format will be a team aggregate stableford with the best 10 scores to count.
In the event of a tie the 11th and 12th player scores will be used.
- Handicap 95% of Course Handicap. Max Playing Handicap 20
Play from Yellow Tees
This is a Qualifying Competition
Dress: Smart Casual. Cost of the Day is £21.50 per person.
(95% handicap allowance)
| Results | Points | |
| 1st | Sydney House(10) | 45 |
| 2nd | Stephen Green(9) | 42 |
| 3rd | Giuliano Soverna(8) | 42 |
| 4th | Peter Emery(15) Marlborough Golf Club | 41 |
| 5th | David Wylie(19) Marlborough Golf Club | 40 |
| 6th | Alex Blair(10) Marlborough Golf Club | 40 |
| 7th | Kevin Farrant(9) Salisbury & South Wilts | 40 |
| 8th | Neil Pitcher(12) Marlborough Golf Club | 40 |
| 9th | Dennis Chalk(19) | 37 |
| 10th | Stephen Flood(6) | 37 |
| 11th | Daniel Paul(9) | 37 |
| 12th | Denis Garrett(13) Salisbury & South Wilts | 36 |
| 13th | Phil Wright(17) New Forest Golf Club | 36 |
| 14th | Michael Fawcett(16) New Forest Golf Club | 36 |
| 15th | David Atton(10) | 36 |
| 16th | Dave Smith(11) Marlborough Golf Club | 36 |
| 17th | Andy Francis(8) | 36 |
| 18th | Eugene Stapleton(16) | 36 |
| 19th | Steve Sluman(12) Salisbury & South Wilts | 35 |
| 20th | Paul Taylor(14) Salisbury & South Wilts | 35 |
| 21st | Ben Hutchinson(14) Salisbury & South Wilts | 34 |
| 22nd | Colin Jennings(16) Salisbury & South Wilts | 34 |
| 23rd | Ian Gilmour(7) Salisbury & South Wilts | 34 |
| 24th | Frederick Pidgeon(10) | 34 |
| 25th | Keith Rosier(15) Marlborough Golf Club | 34 |
| 26th | Steve Duckett(5) New Forest Golf Club | 33 |
| 27th | Andrew Lyons(17) Marlborough Golf Club | 33 |
| 28th | Michael Broom(19) New Forest Golf Club | 32 |
| 29th | Chris Webb(9) New Forest Golf Club | 32 |
| 30th | Mike Bowden(14) Marlborough Golf Club | 32 |
| 31st | Philip Jones(15) Salisbury & South Wilts | 32 |
| 32nd | Tim Pike(9) Salisbury & South Wilts | 31 |
| 33rd | Christopher Bennett(19) New Forest Golf Club | 31 |
| 34th | John Boland(11) Salisbury & South Wilts | 30 |
| 35th | David Jones(15) New Forest Golf Club | 30 |
| 36th | Andrew Hunter(16) Marlborough Golf Club | 30 |
| 37th | Peter Pearce(15) Salisbury & South Wilts | 30 |
| 38th | Richard Knight(10) | 30 |
| 39th | Barry Nicholas(15) New Forest Golf Club | 30 |
| 40th | Ross Matthews(19) New Forest Golf Club | 29 |
| 41st | Steve Lupton(15) New Forest Golf Club | 29 |
| 42nd | Peter King(10) Marlborough Golf Club | 28 |
| 43rd | Nigel Thorne(12) Salisbury & South Wilts | 28 |
| 44th | David Fraser(16) Marlborough Golf Club | 28 |
| 45th | Michael Hutt(14) | 27 |
| 46th | David Hey(14) Marlborough Golf Club | 26 |
| 47th | James Worsley(17) New Forest Golf Club | 25 |
| 48th | Chris Angell(10) New Forest Golf Club | 21 |

Page will refresh results automatically for one hour