(95% handicap allowance)
Results | Points | |
1st | Tony Glanville(16) | 44 |
2nd | Mark Abel(7) Hockley Golf Club | 39 |
3rd | Martin Thomas(16) | 36 |
4th | Sydney House(8) | 36 |
5th | Daniel Paul(10) | 36 |
6th | David Burrows(18) Hockley Golf Club | 35 |
7th | David James Morgan(19) Hockley Golf Club | 35 |
8th | Stephen Green(8) | 35 |
9th | Alan Wilson(9) Hockley Golf Club | 35 |
10th | Barry Murfin(19) Hockley Golf Club | 34 |
11th | Stephen Young(17) | 34 |
12th | Frederick Pidgeon(11) | 34 |
13th | Neil Payne(19) Hockley Golf Club | 33 |
14th | Daniel Francis(14) Hockley Golf Club | 32 |
15th | Ray Leighton(22) | 32 |
16th | Francis Sheath(18) South Winchester Golf Club | 32 |
17th | Mike Mann(16) South Winchester Golf Club | 32 |
18th | Gordon Harper(19) | 31 |
19th | Andy Francis(7) | 31 |
20th | Ed Fisher(12) South Winchester Golf Club | 31 |
21st | Mike Kelly(15) Hockley Golf Club | 31 |
22nd | David Dunnett(13) South Winchester Golf Club | 30 |
23rd | David Dingley(19) South Winchester Golf Club | 29 |
24th | Ian Pond(17) South Winchester Golf Club | 28 |
25th | Alan Darlington(20) Hockley Golf Club | 27 |
26th | John Schonenberger(10) South Winchester Golf Club | 27 |
27th | Tam McCartney(14) South Winchester Golf Club | 26 |
28th | Brian Fisher(13) South Winchester Golf Club | 23 |
29th | Brian Hallett(20) South Winchester Golf Club | 22 |
30th | Craig Turner(3) Chelmsford Golf Club | 21 |
Page will refresh results automatically for one hour