(95% handicap allowance)
| Results | Points | |
| 1st | Mark Abel(7) Hockley Golf Club | 39 |
| 2nd | David Burrows(18) Hockley Golf Club | 35 |
| 3rd | David James Morgan(19) Hockley Golf Club | 35 |
| 4th | Alan Wilson(9) Hockley Golf Club | 35 |
| 5th | Barry Murfin(19) Hockley Golf Club | 34 |
| 6th | Neil Payne(19) Hockley Golf Club | 33 |
| 7th | Daniel Francis(14) Hockley Golf Club | 32 |
| 8th | Mike Kelly(15) Hockley Golf Club | 31 |
| 9th | Alan Darlington(20) Hockley Golf Club | 27 |
| 10th | Craig Turner(3) Chelmsford Golf Club | 21 |

Page will refresh results automatically for one hour