The contact for this competition is Sheena Quinn (07734 057521)
Time | Team | Team |
10:06 | Paul Church (14.0) - Southwick Park & Alicia Leonard (16.1) - Southwick Park | Dan Nolan (11.5) - Oxford & Heather Scott (19.9) - Oxford |
10:14 | Chris Raper (14.6) - Willingdon & Aileen Beale (19.0) - Willingdon | Stuart Quinn (14.1) - Willingdon & Sarah Quinn (22.0) - Willingdon |
10:22 | Rob Millett (10.0) - Crane Valley & Lisa Evans (14.4) - Crane Valley | Barry Wilson (19.2) - Southampton & My Kim Lieu (19.4) - Wellow |
10:30 | David Farrar (16.9) - Bramley & Anne Burton-Gow (17.6) - Littlehampton | Ian Rand (13.4) - Billingham & Pamela Rand (17.6) - Billingham |
10:38 | Ian Hawker (7.6) - Army & Gillian Hawker (17.1) - Army | David Barrie (17.0) - Army & Helen Barrie (22.7) - Army |
10:46 | Andrea Sims (16.5) - Burnham Beeches & Peter Rimmer (16.8) - Burnham Beeches | Alan Edwards (20.8) - Bulbury Woods & Nicola Godfrey (24.4) - Bulbury Woods |
10:54 | Mark Eve (21.1) - Bramshott Hill & Miriam Eve (22.0) - Bramshott Hill | Kevin Boot (11.4) - Bramshott Hill & Vivienne Boot (20.8) - Bramshott Hill |
11:02 | Ben Klinger (11.3) - Leatherhead & Kinga Nemes (14.4) - Leatherhead | Russell Say (12.3) - Lee-on-the-Solent & Samantha Say (30.4) - Skylark |
11:10 | Philip Tolchard (25.4) - Crane Valley & Liz Tolchard (30.6) - Crane Valley | Timothy Harmer (27.7) - Crane Valley & Jenny Harmer (31.7) - Crane Valley |
11:18 | Kadda Mohamed (6.8) - Gerrards Cross & John Davies (15.2) - Gerrards Cross | Janette Psyllides (7.0) - Gerrards Cross & Marios Psyllides (16.1) - Gerrards Cross |
11:26 | Joy Fraser (11.9) - Bramshaw & Alan Lowe (11.9) - Corhampton | Peter Morgan (15.6) - Corhampton & Julie Morgan (21.9) - Corhampton |
11:34 | David Abel (24.5) - Saltford & Pam Street (28.4) - Saltford | David Boulton (13.2) - Saltford & June Boulton (15.2) - Saltford |
11:42 | Karl Wilkinson (7.9) - Churchill & Blakedown & Jayne Wilkinson (21.6) - Churchill & Blakedown | Paul Innes (6.8) - Churchill & Blakedown & Jane Innes (33.0) - Churchill & Blakedown |
11:50 | David Kelly (11.8) - Churchill & Blakedown & Julie Kelly (21.7) - Churchill & Blakedown | Robert Julier (15.5) - Churchill & Blakedown & Lynda Julier (20.2) - Churchill & Blakedown |
11:58 | John Roberts (19.3) - Crane Valley & Janice Roberts (26.9) - Crane Valley | Anthony Bews (16.6) - Scraptoft & Jane Bews (23.4) - Scraptoft |
12:06 | Alison FitzPatrick (12.1) - Ferndown & Paul Fitzpatrick (17.1) - Ferndown | Julie Pick (17.0) - Ferndown & Gary Pick (18.2) - Ferndown |
12:14 | Jayne Begley (11.8) - Saunton & Mark Begley (17.1) - Saunton | C K Lee (4.3) - Pinner Hill & Jinny Lee (15.5) - Pinner Hill |
12:22 | Stephen Dixon (5.3) - Farnham & Jane Sault (25.3) - Farnham | Carole Date-Chong (10.1) - Drift & Barney Christopher (14.7) - Drift |
12:30 | Neil McCulloch (16.0) - Farnham & Carolyn McCulloch (21.1) - Farnham | John Paul (24.2) - Farnham & Tricia Paul (34.4) - Farnham |
12:38 | Reserved | Reserved |
12:46 | Reserved | Reserved |
12:54 |