The contact for this competition is Lynne Pothecary (07903876474)
Time | Team | Team |
11:18 | ||
11:26 | ||
11:34 | Richard Bligh (10.0) - South Winchester & David Wilkins (16.5) | Ray Hallett (15.2) - South Winchester & Dennis Chalk (18.0) |
11:42 | Colin Proctor (13.4) & Gary Finn (19.5) - Corhampton | Peter Taylor (15.7) - Corhampton & R Walters (28.0) - |
11:50 | Andrew Heyes (5.1) & Eddie Moloney (9.2) - Worldham | Paul Marks (9.7) & Ken Biffen (22.7) - Bramshaw |
11:58 | Richard Elmes (-1.9) - Stoneham & David Ellery (8.0) | Dave Maskell (3.0) & Jeremy Holt (19.4) - Salisbury & South Wilts |
12:06 | Anthony Girdlestone (10.1) & Steve Jackson (11.1) - Waterlooville | Kevin Stansfield (6.6) - Hockley & Barry Girdlestone (35.0) |
12:14 | Mark Watts (11.2) & John Goddard (18.9) - Alresford | Geoff Winchcombe (18.4) & Mark Potter (25.6) - Chilworth |
12:22 | Robert Scott (6.0) - & Christopher Scott (8.3) | Stuart Marks (7.2) - Hockley & Clive Forshaw (12.8) |
12:30 | K McCabe (18.0) - & Pat McCabe (25.2) | Adrian Payne (10.5) & Trevor Richardson (28.5) - Alresford |
12:38 | Owen Brace (17.0) - Cottesmore & Howard Brace (18.8) | Glen Jones (15.0) - Salisbury & South Wilts & Paul Bunyan (18.3) |
12:46 | Andrew Hobden (7.0) & Ken McCulloch (12.0) - Long Ashton | John Sheehan (9.1) & Fred Sharrock (26.0) - |
12:54 | David Coles (9.5) - & John Quinn (18.6) | Simon Hitchock (10.3) - Stoneham & Mark Henshaw (11.2) |
13:02 | ||
13:10 |