The contact for this competition is Lynne Pothecary (07903876474)
| Time | Team | Team |
| 07:02 | David Waite (10.6) & Robin Meadham (16.9) | Steve Griffiths (16.5) & Mick Trudgett (19.6) |
| 07:10 | David Poole (8.9) & Derek Betteridge (19.0) | David Mead (19.5) & Dennis Chalk (19.8) |
| 07:18 | Richard Knight (10.0) & Leen Buurman (24.3) - Burhill | Harold Finch (19.6) & Barry Girdlestone (33.6) |
| 07:26 | Geoff Winchcombe (18.4) & Howard Rich (19.2) | Danny Cook (17.0) & Ian Elsmore (21.9) |
| 07:34 | Chris Grant (10.2) & Keith Rich (22.3) | Mark Watts (11.5) & Michael Greig (19.7) |
| 07:42 | Shaun Whitton (17.4) & Kevin Reeves (21.3) | Graham Wilkins (9.6) & Keith Hutchinson (15.4) |
| 07:50 | Callum Donnelly (1.1) & Al Donnelly (16.2) | Jonathan Bailey (11.5) & Stuart McCloskey (12.5) |
| 07:58 | Terry Wall (11.7) & David Walton (20.4) | Stephen Quinn (6.4) & Daniel Paul (6.9) |
| 08:06 | Steve Bulfin (8.1) & Phil Burridge (14.3) | Nicholas Broomfield (6.3) & Paul Tilly (10.7) |
| 08:14 | Julian Addison (13.0) & Nigel Gilbert (16.8) | Jamie Griggs (7.9) & Gary Stradling (14.3) |
| 08:22 | Dean Todd (7.7) & Chris Renny (12.1) | Dan Sainsbury (0.9) & Mark Sainsbury (8.2) |
| 08:30 | Paul Benham (15.2) & Dennis Parker (20.3) | Alan Vigar (17.9) & Keith Hanson (25.5) |
| 08:38 | Peter Judge (12.3) & Alan Bickley | Andy Francis (5.0) & Clive Hatch (13.9) |
| 08:46 | David Langridge (14.7) & Jeff Chivers (34.1) | Christopher Wilson (14.9) & Martin Thomas (17.9) |
| 08:54 | Neil Kenny (7.9) & Jason Smith (9.1) | Colin Proctor (13.4) & Paul Gillings (19.8) |
| 09:02 | Mark Davies (11.1) & Kevin Clarke (17.2) | Paul Rushton (7.9) & Simon Stocks (8.1) |
| 09:10 | John Carling (16.7) & Tony Glanville (17.2) | Patricia Geary - Stoneham & Amanda Rowley |
| 09:18 | Paul Robson (6.2) & David Collins (9.0) | Stuart Davies (7.3) & Michael Dugdale (17.6) |
| 09:26 | John Keites (17.6) & Mike Rehorn (22.6) | Ian Gascoigne (16.9) & Alastair Hitchen (25.0) |
| 09:34 | Dean Willis (10.5) & Rob Coombes (15.1) | Glen Taylor (14.2) & Tony J Taylor (22.9) |
| 09:42 | Paul Greenwood (19.5) & Richard Cole (24.2) | Richard Mould (8.8) & Frederick Pidgeon (9.6) |
| 09:50 | John McEvoy (7.7) & Damian Bryant (8.9) | Shaun Green (3.6) & Andrew Buck (13.5) |
| 09:58 | Lawrence Clinch (7.3) & John 2 Williams (14.3) | David Goss (10.3) & Don Goss (17.7) |
| 10:06 | ||
| 10:14 | ||
| 10:22 | ||
| 10:30 | ||
| 10:38 | ||
| 10:46 | ||
| 10:54 | ||
| 11:02 | ||
| 11:10 | ||
| 11:18 | ||
| 11:26 | ||
| 11:34 | Giuliano Soverna (4.7) & Philip Bowden (13.1) | Peter Wright (9.3) & Helen Wright (19.4) |
| 11:42 | ||
| 11:50 | ||
| 11:58 | Elliot Coates (-0.1) & Clive Forshaw (13.7) | Rob Hindle (11.3) & Tim Chaney (19.9) |
| 12:06 | ||
| 12:14 | Chris Padwick (16.3) & Gerry Marsh (17.3) | Peter Wilkinson (7.5) & Andy Stead (8.8) |
| 12:22 | ||
| 12:30 | ||
| 12:38 | George Short (1.1) - South Winchester & Will Hindmarsh (12.2) - Alresford | |
| 12:46 |