The contact for this competition is Lynne Pothecary (07903876474)
Time | Team | Team |
07:02 | Thomas Egerton (6.8) - Alresford & Will Hindmarsh (12.2) - Alresford | Ashley Lovell (0.6) & Keith Lovell (12.8) |
07:10 | James Crook (9.8) & Oliver Southworth (11.9) | William Edgar (4.5) & Luke Ward (14.3) |
07:18 | Richard Knight (9.9) & Roger Gray (18.3) | Peter Judge (12.2) & Clive Hatch (13.4) |
07:26 | Jason Smith (7.3) & Neil Kenny (7.9) | David Beck (8.3) & Paul Gillings (19.8) |
07:34 | Callum Donnelly (1.1) & Al Donnelly (16.2) | Jonathan Bailey (11.5) & Stuart McCloskey (12.5) |
07:42 | Stephen Quinn (6.8) & Stuart Withington (25.6) | Andy Francis (4.3) & David Poole (9.5) |
07:50 | Michael Greig (19.7) & Ian Elsmore (22.2) | Sydney House (9.5) & Ian Gascoigne (16.9) |
07:58 | Daniel Robertson (4.8) & Lawrence Scott (10.2) | Iain Robertson (8.2) & David Chessell (14.5) |
08:06 | Stuart Davies (7.3) & David Atton (12.0) | Mark Higgins (6.7) & Dean Todd (7.7) |
08:14 | ||
08:22 | Max Curtis (12.1) & Keith Hutchinson (15.4) | Chris Grant (10.9) & Keith Rich (22.3) |
08:30 | Elliot Coates (0.0) - & Mark Watts (11.4) | David Wilkins (12.7) & Michael Edwards (21.4) |
08:38 | Anthony Girdlestone (10.1) & Harold Finch (19.6) | |
08:46 | Paul Davies (9.2) & Chris Enright (15.1) | Steve Gardiner (10.9) & Roger Enright (17.0) |
08:54 | Paul Benham (15.5) & Andrew Wright (25.1) | Alan Vigar (17.9) & Dennis Parker (18.4) |
09:02 | Paul Robson (6.1) & David Collins (8.3) | Derek Bull (13.6) & Michael Dugdale (17.0) |
09:10 | ||
09:18 | ||
09:26 | ||
09:34 | ||
09:42 | ||
09:50 | ||
09:58 | ||
10:06 | ||
10:14 | ||
10:22 | ||
10:30 | ||
10:38 | ||
10:46 | ||
10:54 | ||
11:02 | Chris Padwick (16.6) & Gerry Marsh (16.8) | |
11:10 | Giuliano Soverna (4.6) & Lisa Soverna (20.8) | Peter Wright (9.8) & Helen Wright (19.4) |
11:18 | ||
11:26 | ||
11:34 | ||
11:42 | ||
11:50 | ||
11:58 | ||
12:06 | Richard Cusick (7.9) & John Sheehan (9.1) | |
12:14 | ||
12:22 | ||
12:30 | ||
12:38 | ||
12:46 | ||
12:54 | ||
13:02 |