The contact for this competition is Lynne Pothecary (07903876474)
Time | Team | Team |
07:02 | Thomas Egerton (6.8) - Alresford & Will Hindmarsh (12.2) - Alresford | Ashley Lovell (3.8) & Keith Lovell (15.6) |
07:10 | James Crook (9.8) & Oliver Southworth (11.9) | William Edgar (4.5) & Luke Ward (14.3) |
07:18 | Richard Knight (9.0) & Roger Gray (18.2) | Peter Judge (12.9) & Clive Hatch (13.8) |
07:26 | Jason Smith (6.9) & Neil Kenny (10.6) | David Beck (9.2) & Paul Gillings (22.3) |
07:34 | Callum Donnelly (1.1) & Al Donnelly (16.2) | Jonathan Bailey (11.5) & Stuart McCloskey (12.5) |
07:42 | Stephen Quinn (8.0) & Stuart Withington (24.9) | Andy Francis (5.6) & David Poole (10.6) |
07:50 | Michael Greig (19.7) & Ian Elsmore (21.8) | Sydney House (10.7) & Ian Gascoigne (18.1) |
07:58 | Daniel Robertson (4.4) & Lawrence Scott (10.9) | Iain Robertson (7.7) & David Chessell (13.4) |
08:06 | Stuart Davies (7.3) & David Atton (11.8) | Dean Todd (7.2) & Mark Higgins (7.5) |
08:14 | ||
08:22 | Max Curtis (14.5) & Keith Hutchinson (15.4) | Chris Grant (11.1) & Keith Rich (21.6) |
08:30 | Elliot Coates (0.0) - & Mark Watts (11.4) | David Wilkins (13.7) & Michael Edwards (21.4) |
08:38 | Anthony Girdlestone (10.1) & Harold Finch (20.9) | |
08:46 | Paul Davies (9.2) & Chris Enright (15.2) | Steve Gardiner (10.6) & Roger Enright (20.9) |
08:54 | Paul Benham (16.1) & Andrew Wright (27.6) | Alan Vigar (17.7) & Dennis Parker (18.6) |
09:02 | Paul Robson (7.7) & David Collins (10.0) | Derek Bull (13.5) & Michael Dugdale (16.5) |
09:10 | ||
09:18 | ||
09:26 | ||
09:34 | ||
09:42 | ||
09:50 | ||
09:58 | ||
10:06 | ||
10:14 | ||
10:22 | ||
10:30 | ||
10:38 | ||
10:46 | ||
10:54 | ||
11:02 | Chris Padwick (16.1) & Gerry Marsh (19.2) | |
11:10 | Giuliano Soverna (6.3) & Lisa Soverna (21.1) | Peter Wright (9.8) & Helen Wright (19.3) |
11:18 | ||
11:26 | ||
11:34 | ||
11:42 | ||
11:50 | ||
11:58 | ||
12:06 | Richard Cusick (7.9) & John Sheehan (9.1) | |
12:14 | ||
12:22 | ||
12:30 | ||
12:38 | ||
12:46 | ||
12:54 | ||
13:02 |