The contact for this competition is Jane Dyson (07770265646)
Time | Team | Team |
10:30 | Steven Gilkes (17.1) - Bramshaw & Marion Gilkes (24.4) - Bramshaw | Rob Barrington (12.2) - Bramshaw & Sue Curtis (20.6) - Bramshaw |
10:38 | Jackie West (13.6) - Cams Hall Estate & Alan Buckingham (14.6) - Cams Hall Estate | Jonathan Furnell (14.9) - Cams Hall Estate & Denise Furnell (23.0) - Cams Hall Estate |
10:46 | Gary Pick (18.0) - Ferndown & Julie Pick (18.8) - Ferndown | Martin Ross (7.0) - Ferndown & Pauline Ross (21.2) - Ferndown |
10:54 | Mark Eve (18.7) - Bramshott Hill & Miriam Eve (20.6) - Bramshott Hill | Keith Warren (18.4) - Bramshott Hill & Mandy Tennant (25.5) - Bramshott Hill |
11:02 | Alun Gwyn Lamerton (13.2) - Hartley Wintney & Lynda Lamerton (25.5) - Hartley Wintney | Christine Curtis (19.9) - Hartley Wintney & Peter Curtis (20.2) - Hartley Wintney |
11:10 | Roger Herbert (9.9) - Lambourne Club & Rosemary Herbert (18.5) - Lambourne Club | Jackie Edwards (16.0) - Burnham Beeches & Michael Edwards (24.9) - Burnham Beeches |
11:18 | Angela Calvert (11.1) - Parkstone & Christopher Richard Bullin (11.2) - Buckingham | David Gilpin (12.7) - Ferndown & Maureen Gilpin (15.7) - Ferndown |
11:26 | Danny Durbin (11.6) - Farrington Park & PAULA CHIVERS (21.7) - Farrington Park | Mark Chivers (14.7) - Farrington Park & CORINNE DURBIN (18.8) - Farrington Park |
11:34 | Meaw Lucas (21.0) - Boundary Lakes & Paul Lucas (24.6) - South Winchester | Kathleen Tusler (15.6) - Hayling & Philip Tusler (17.8) - Hayling |
11:42 | Barry Sawyer (16.6) - Moors Valley & Sally Sawyer (20.5) - Moors Valley | John Langridge (17.4) - Bournemouth & Meyrick Park & Fiona Langridge (29.2) - Bournemouth & Meyrick Park |
11:50 | Peter Curcic (10.2) - Parkstone & Anna Curcic (16.5) - Parkstone | Howard Ricketts (12.1) - Parkstone & Debbie Ricketts (12.3) - Parkstone |
11:58 | David Cotty (10.9) - Pyecombe & Gina Godley (20.1) - Pyecombe | Stuart Butler (8.1) - Bramley & Sarah White (18.5) - Bramley |
12:06 | Tony MILNER (11.8) - Barton-on-Sea & Janette Duke (22.4) - Barton-on-Sea | Andy Smolarek (11.8) - Christchurch & Yolanta Smolarek (23.2) - Christchurch |
12:14 | Abi Lamb () - Test Valley & R Barker (14.1) - Leckford | David Bailey (4.7) - Newport (Gwent) & Noelyn Allen (21.1) - St Pierre |
12:22 | Andrew Lees (5.4) - The Club at Mapledurham & Debbie Lees (15.9) - The Club at Mapledurham | Craig Alford (2.1) - Corhampton & Julie Alford (25.0) - Lydd |
12:30 | David DICKINSON (13.3) - Enmore Park & Irene DICKINSON (22.1) - Enmore Park | Edward REES (14.2) - Bush Hill Park & Sarah REES (23.1) - Bush Hill Park |
12:38 | Alison Carter (11.3) - Bramshaw & Mervyn Harding (17.0) - Salisbury & South Wilts | Mark Baxter (7.1) - Southwick Park & Kris Bezzant (10.0) - Southwick Park |
12:46 | David Boulton (10.9) - Saltford & JUNE BOULTON (14.4) - Saltford | David Abel (24.1) - Saltford & PAM STREET (28.8) - Saltford |
12:54 | Chris Drew (22.1) - Stoneham & Susan Drew (27.3) - Stoneham | Jane M Douglas (14.8) - Stoneham & Alan Douglas (18.6) - Stoneham |
13:02 | Rob Smith (15.6) - Tandridge & Debbi Mason (20.3) - Purley Downs | John Slater (15.0) - Tandridge & Marie Robson (21.2) - Bath |
13:10 | Tim Dobbs (7.2) - Isle of Purbeck & Melanie Coombs (8.3) - Isle of Purbeck | Tim Dobbs (7.2) - Isle of Purbeck & Melanie Coombs (8.3) - Isle of Purbeck |
13:18 | Patricia Marsh (9.8) - Ferndown & Charles Marsh (16.4) - Ferndown | Steven Thomas (11.8) - Chartham Park & Gill Thomas (21.0) - Chartham Park |
13:26 | David Soar (13.2) - Cirencester & Barbara Johnson (30.5) - Cirencester | Graham Morley (14.5) - Cirencester & Heather Morley (15.1) - Cirencester |
13:34 |