1999 | M Buley |
1998 | M Hermitage |
1997 | T Bell |
1996 | J Soulsby |
1995 | Not Held |
1994 | M North |
1993 | S Bell-Tye |
1991-92 | D Gooding |
1990 | D Hills |
1989 | J Steel |
1988 | P Donnelly |
1987 | D Remmington |
1986 | T Ouvry |
1985 | R Taylor |
1984 | Not Held |
1983 | P Brooks |
1981-82 | J Curren |
1980 | D Ellery |
1978-79 | E Byrnes |
1970-77 | Not Held |
1969 | D Stead |
1968 | J Gove |
Course open. (updated 21 February at 06:59)
|
Earlier Juniors' Champions |